Results: Teams 1 to 25 of 7334
Below are the final standings for the ifs Student Investor Challenge competition. You can also see the list of teams that have qualified for the regional finals.
Find Your School's Results
| Rank |
Team |
School |
Region |
Final Portfolio Value |
| 1 | stochastic | Trinity School Croydon | South East England | £248,268.27 |
| 2 | The Fresh Princes of Bel Share | Ormskirk School | Scotland, Northern Ireland and North England | £156,396.94 |
| 3 | Ruthless Capitalists | King Edwards School | South West England and South Wales | £152,497.97 |
| 4 | The Brian's | Whitgift School | South East England | £150,638.90 |
| 5 | Milaaaaaaaa | Haydon School | South East England | £144,013.18 |
| 6 | The FTSE 4 dream team | Whitgift School | South East England | £139,182.18 |
| 7 | S.C.A.R | King Edward VI Five Ways School | North Wales and the English Midlands | £136,742.16 |
| 8 | Investing to the future | Leicester Grammar School | North Wales and the English Midlands | £136,073.70 |
| 9 | Jay-Ex4 | St Paul's School | South East England | £135,676.62 |
| 10 | Lack Of Talent Ltd. | Haberdashers' Aske's School for Boys | South East England | £126,728.92 |
| 11 | BSOP Investments | Queen Elizabeth Grammar School | Scotland, Northern Ireland and North England | £126,644.59 |
| 12 | iTrade2012 | Queensmead School | South East England | £126,639.09 |
| 13 | InvEast | The Leys School | South East England | £124,426.73 |
| 14 | Seagull lovers everywhere | Sir Harry Smith Community College | North Wales and the English Midlands | £122,988.23 |
| 15 | Illuminati MH | Meadowhead School | North Wales and the English Midlands | £122,729.53 |
| 16 | Tenacity | King Edward VI School Southampton | South West England and South Wales | £121,258.77 |
| 17 | astonm | George Abbot School | South East England | £121,101.07 |
| 18 | Investekkers | Haberdashers' Aske's School for Boys | South East England | £120,943.93 |
| 19 | Khan Corporation | Ilford County High School | South East England | £120,699.90 |
| 20 | Money For Nothing | King Edwards School | South West England and South Wales | £120,499.38 |
| 21 | Gettingoutofhand3.1 | Peter Symonds College | South West England and South Wales | £120,156.06 |
| 22 | cavanagh | George Abbot School | South East England | £119,948.03 |
| 23 | Clydeview BEF 2.8 | Clydeview Academy | Scotland, Northern Ireland and North England | £119,105.88 |
| 24 | team risk | Bournemouth School | South West England and South Wales | £119,009.52 |
| 25 | Quids In | Hills Road Sixth Form College | South East England | £118,723.86 |
|---|
Find Your School's Results
List of Regional Finalists

Follow us on Facebook